Location Map
Parc Botannia is built correctly into the Future of Singapore where most of the Government Masterplan has in plan. Moving forward, aviation and innovation industries will be the main direction plan of Singapore.
There are more work opportunities injected into the Technology sector along the North East region. Singapore is also putting in impact to get hold of the Global Air Traffic. This is in line with the Seletar Aerospace Park.
Parc Botannia land site is directly sheltered and linked up to Thangam LRT Station and connects 4 stations to Sengkang MRT Station. Seletar Mall and Compass One are also close to Parc Botannia condo.
Category | Amenities | Approx. Distance (km) |
Train Station | Thanggam LRT (SW4) | 0.17km |
Kupang LRT (SW3) | 0.18km | |
Fernvale LRT (SW5) | 0.75km | |
Layar (SW6) | 0.93km | |
Bus Stops | Opposite Jalan Tari Lilin (Bus No. 85, 86, 102, 103) | 0.19km |
Jalan Kayu Shophouse (Bus No. 85, 86, 102, 103) | 0.24km | |
Groceries & Supermarkets | NTUC Fairprice (Jalan Kayu) | 0.76km |
NTUC Fairprice (Fernvale Point) | 0.78km | |
NTUC Fairprice (Seletar Mall) | 0.82km | |
Primary Schools | Sengkang Green Primary School | 0.64km |
Fernvale Primary School | 0.96km | |
Anchor Green Primary School | 1.66km | |
Springdale Primary School | 1.75km | |
Secondary Schools | Pei Hwa Secondary School | 1.01km |
International Schools | Chatsworth Kindergarten | 0.56km |
International Clubs / Associations | SIngapore Youth Flying Club | 1.99km |
New to Parc Botannia? Latest update on Parc Botannia Star Buy List and Parc Botannia Availability Chart.